LEARN MORE ABOUT ANDRONACO INDUSTRIES

Durcor® Advanced Composite
PTFE Lined Piping System

Brochure

Durcor® Pipe Data

Pipe Data
 
 
Size ID PTFE Pipe Flare Dia. Liner Thickness Pipe OD Dry wt/ft Capacity
(in) (in) (mm) (in) (mm) (in) (mm) (in) (mm) (lbs/ft) (kg/m) (gal/ft) (ft3/ft)
1 0.79 20.1 2.00 50.8 0.130 3.3 1.36 34.5 0.83 1.25 0.03 0.003
1-1/2 1.34 33.3 2.88 73.2 0.150 3.8 1.92 48.8 1.29 1.94 0.07 0.010
2 1.74 44.2 3.63 92.2 0.160 4.1 2.38 60.5 1.75 2.63 0.12 0.017
3 2.75 69.8 5.00 127.0 0.160 4.1 3.50 88.9 3.14 4.71 0.31 0.041
4 3.69 93.7 6.19 157.2 0.180 4.5 4.50 114.3 4.37 6.56 0.56 0.075
6 5.50 139.7 8.50 215.9 0.280 7.1 6.63 168.4 9.14 13.72 1.23 0.165
8 7.36 186.9 10.63 270.0 0.310 7.9 8.63 219.2 13.56 20.34 2.21 0.296
Size
(in)
ID PTFE Pipe
(in)
ID PTFE Pipe
(mm)
Flare Dia.
(in)
Flare Dia.
(mm)
Liner Thickness
(in)
Liner Thickness
(mm)
Pipe OD
(in)
Pipe OD
(mm)
Dry wt/ft
(lbs/ft)
Dry wt/ft
(kg/m)
Capacity
(gal/ft)
Capacity
(ft3/ft)
1 0.79 20.1 2.00 50.8 0.130 3.3 1.36 1.36 34.5 0.83 1.25 0.003
1.5 1.34 33.3 2.88 73.2 0.150 3.8 1.92 48.8 1.29 1.94 0.07 0.010
2 1.74 44.2 3.63 92.2 0.160 4.1 2.38 60.5 1.75 2.63 0.12 0.017
3 2.75 69.8 5.00 127.0 0.160 4.1 3.50 88.9 3.14 4.71 0.31 0.041
4 3.69 93.7 6.19 157.2 0.180 4.5 4.50 114.3 4.37 6.56 0.56 0.075
6 5.50 139.7 8.50 215.9 0.280 7.1 6.63 168.4 9.14 13.72 1.23 0.165
8 7.36 186.9 10.63 270.0 0.310 7.9 8.63 219.2 13.56 20.34 2.21 0.296
Pressure Ratings
 
Nominal Pipe Size (in) Max. Pressure @ (-)40°F
(psi)
Max. Pressure @ 75°F
(psi)
Max. Pressure @ 300°F
(psi)
1 275 275 230
1-1/2 275 275 230
2 275 275 230
3 225 225 175
4 200 200 150
6 175 175 125
8 150 150 100
Maximum Pipe Length Available
 
Size (in) Length (ft)
1 - 8 20
1 - 4 50*

* With FEP Liner

Durcor Pressure / Temperature

Special vent couplings are available for pipe with insulation. 1/8” NPS half couplings can be supplied and pipe nipples of sufficient length can extend through the insulation cover.

Designed for Longevity

We have included some basic design data to determine if Durcor® piping system meets your principle requirements. For more engineering data on expansion, end loads from restrained thermal expansion, minimum offset leg requirements, etc., please refer to Durcor® piping design & specification guide, brochure Eng-2100.

Unsupported Span (Feet) at Various Fluid Temperatures
*Note: These values consider maximum 0.5” mid-span deflection. These values do not take into account concentrated loads from flanges
Size
(in)
Water Filled Uninsulated Pipe
Up to 150°F 225°F 300°F
1 14 13 12.5
1-1/2 16.5 15 14.5
2 18 16.5 15.5
3 22 20 19
4 24 22 21
6 27.5 25 24.5
8 34 28 27
Thermal Expanion Comparison of
Various Materials (in/100Ft)
 
Temperature Change (°F) Durcor Std. Fiberglass PVC CPVC Carbon Steel Stainless Steel
25 0.20 0.31 0.90 1.14 0.22 0.27
50 0.40 0.61 1.80 2.28 0.44 0.54
75 0.60 0.92 2.70 3.42 0.65 0.82
100 0.81 1.23 3.60 4.56 0.88 1.09
125 1.00 1.54 4.50 5.70 1.10 1.36
150 1.21 1.84 5.40 6.84 1.32 1.63
175 1.41 2.15 6.30 7.98 1.54 1.90
200 1.61 2.45 7.20 9.12 1.76 2.17

Fluid Flow

Fluid Flow

All Durcor® flanges (pipe & fittings) have a serrated face to aid against cold flow (creep) or flare distortion during temperature cycling.

Standard flange drilling is ANSI B16.5 Class 150 DIN PN10/PN16, JIS B2220 5KG/10KG also Available
 
Size
(in)
Outside Dia. Thickness # of Holes Bolt Dia. Bolt Circle
1 4.25 0.78 4 .500 3.125
1-1/2 5.00 0.86 4 .500 3.875
2 6.00 0.90 4 .625 4.750
3 7.50 1.18 4 .625 6.000
4 9.00 1.16 8 .625 7.500
6 11.00 1.19 8 .750 9.500
8 13.50 1.38 8 .750 11.750